TR009 TriDri® contrast performance t-shirt
Wicking fabric. Stretch. Crew neck. Short sleeve. Lightweight. Cationic-dyed. Twin-needle stitching on hem and arms. Contrast shoulder and side panels. 100% certified recycled polyester. UPF 40+.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| 36 | 39 | 42 | 45 | 47 | 49 |
TR09B Kids TriDri® contrast performance t-shirt
Wicking fabric. Stretch. Crew neck. Short sleeve. Lightweight. Cationic-dyed. Twin-needle stitching on hem and arms. Contrast shoulder and side panels. 100% certified recycled polyester. UPF 40+.
Size Chart
| Size | 3-4 | 5-6 | 7-8 | 9-11 | 12-13 |
|---|---|---|---|---|---|
| 21/22 | 23/24 | 25/26 | 27.5/29 | 31/32 |
TR516 Women's TriDri ion-charge easy fit tank top
Performance tank top. Cationic-dyed. 100% certified recycled polyester. Wicking fabric. Stretch. Lightweight. Forward shoulder detail. Crew neck. Smooth finish.
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 8 | 10 | 12 | 14 | 16 |
TR517 Women’s TriDri® ion-charge easy fit tee
Performance tee. Cationic-dyed. 100% certified recycled polyester. Wicking fabric. Stretch. Lightweight. Crew neck. Smooth finish. Dropped hem. Twin-needle stitching on hem and arms.
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 8 | 10 | 12 | 14 | 16 |
TR539 Women's TriDri® recycled scrunch shorts
Performance shorts. Flattering scrunch feature. Soft-stretch fabric. Seamless knit. 92% certified recycled nylon.
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 8 | 10 | 12 | 14 | 16 |
WB410 Men’s Terry polo
Soft hand feel. Towelling fabric. Relaxed fit shirt. Double button front closure. Short sleeves. Side vents. Twin-needle stitching on hem and sleeves. Contains 20% certified recycled polyester.
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| 37 | 40 | 42 | 44 | 47 |
WB510 Men’s Terry shorts
Soft hand feel. Towelling fabric. Patch pocket at rear. Forward-facing swing pockets. Elasticated waistband with drawcord. Twin-needle stitching on hem. Contains 20% certified recycled polyester.
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| 32 | 34 | 36 | 38 | 40 |
PJ642030 ProJob Prio 2030 T-Shirt Function
- 100% polyester
- Round neck t-shirt made of spun-dyed polyester
- Reinforced, ribbed neckline and neck tape for increased durability
- The functional material quickly wicks moisture away from the skin
- This makes the garment dry quickly, keeping you dry and fresh all day
- Shrink and wrinkle resistant
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| 1/2 Chest (cm) | 46 | 49 | 52 | 55 | 59 | 63 | 67 | 71 |
| Body Length from shoulder (cm) | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 |
| Carton Quantity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
PJ642040 ProJob Prio 2040 Pique Function
- Piqué made of spun dyed polyester
- Neck opening with three tone in tone buttons
- The functional material rapidly transports moisture away from the skin -This means the garment dries quickly, keeping you fresh and dry all day
- Shrink-proof and crease-resistant.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XL | 3XL | 4XL |
| 1/2 Chest (cm) | 47 | 50 | 53 | 56 | 60 | 64 | 68 | 72 |
| Body Length (cm) | 69.5 | 71 | 72.5 | 74 | 77 | 80 | 83 | 86 |
| Carton Quantity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
PJ642128 ProJob Prio 2128 1/2 Zip Sweatshirt
- 80% cotton, 20% polyester
- Sweatshirt with short zipper at front
- Rib-knitted hem and cuffs
- Contrast color at sides
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| 1/2 Chest (cm) | 47 | 50 | 53 | 56 | 60 | 64 | 68 | 72 |
| Body Length HPS (cm) | 65 | 68 | 71 | 74 | 77 | 79 | 81 | 83 |
| Carton Quantity | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
PJ642325 ProJob Prio 2325 Microfleece Jacket
- 100% polyester
- Microfleece jacket with raglan sleeves for greater freedom of movement
- Zipper at front with chin guard to prevent chafing
- Patch breast pocket with zipper and internal loop for ID-card
- Side pockets with concealed zippers
- Two inner pockets.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 Chest (cm) | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
| Body Length CB (cm) | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
| Carton Quantity | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
PJ642326 ProJob Prio 2326 Ladies Microfleece Jkt
- 100% polyester
- Microfleece jacket with raglan sleeves for greater freedom of movement.
- Zipper at front with chin guard to prevent chafing
- Patch breast pocket with zipper and internal loop for ID-card
- Side pockets with concealed zippers
- Two inner pockets
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL |
| 1/2 Chest (cm) | 44 | 47 | 50 | 53 | 56 | 59 | 62 |
| Body Length CB (cm) | 61.5 | 63 | 64 | 66 | 67.5 | 69 | 70.5 |
| Carton Quantity | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
PJ642327 ProJob Prio 2327 Fleece Jacket
- 100% polyester
- Polar fleece jacket with spacious side pockets with zip closure
- Zipper at front with internal windshield and chin guard to prevent chafing
- Inner pockets
- Thumb grip at sleeve ends
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| 1/2 Chest (cm) | 96 | 104 | 112 | 120 | 128 | 136 | 144 | 152 |
| Body Length CB (cm) | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
| Carton Quantity | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
PJ642422 ProJob Prio 2422 Softshell Jacket
- 96% polyester, 4% spandex Softshell jacket with great breathability
- Side pockets onboth sides with zip closure
- Two inner pockets
- Vertical breast pocket with zipper and hidden ID-card holder
- Zipper at front with internal windflap and chin guard to prevent chafing
- Adjustable with drawstring at the bottom
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 Chest (cm) | 48 | 52 | 56 | 60 | 64 | 70 | 76 | 82 | 88 |
| Body Length CB (cm) | 67 | 70 | 73 | 76 | 79 | 82 | 84 | 86 | 88 |
| Carton Quantity | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
PJ642520 ProJob 2520 Waistpants Stretch
- Fabric 1: 65% polyester, 35% cotton Fabric 2: 92% nylon, 8% spandex
- Waistpants with great flexibility
- Stretch fabric across seat, crotch and knees area to provide extra freedom of movement
- Leg pockets with zipper, left one with internal phone pocket and on the right side pocket with internal loop for ID-card
- Wider belt loop at the back to prevent pressure from belt
- Back pockets with flap and Velcro closure
- Hidden attachment for holster pockets (ref. product code 649042)
- Hidden button at front.
Size Chart
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D100 | D104 | D108 | D112 | D116 | D120 | C146 | C148 | C150 | C152 | C154 | C156 | D84 | D88 | D92 | D96 | C64 | C66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D100 | D104 | D108 | D112 | D116 | D120 | C146 | C148 | C150 | C152 | C154 | C156 | ||||||
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
PJ642530 ProJob Prio 2530 Waistpants
- 65% polyester, 35% cotton
- Waistpants with side pockets
- Double leg pockets on the left side, both with flaps and Velcro closure
- Folding rule pocket on the right side
- Back pockets with flap and Velcro closure
- C42-C64, by unpicking the red stitching at the hem the trousers can be lengthened by 5 cm
Size Chart
| Size | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
| waist (cm) | 73 | 77 | 81 | 85 | 89 | 93 | 98 | 103 | 109 | 115 | 121 | 127 | 79 | 83 | 87 | 91 | 95 | 99 | 103 | 108 | 113 | 118 |
| Inside seam length (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 85 | 85 | 86 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 80 | 81 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 2020 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
PJ646432 ProJob Prio 6432 Class 3/2 Softshell Jkt
- 100% polyester
- Softshell jacket with great breathability
- Zipper at front with internal windflap to prevent winddrag
- Chin guard to prevent chafing
- Breast and side pockets with zippers
- Spacious innerpockets
- Adjustable waist with drawstring
- EN ISO 20471*
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| 1/2 Chest (cm) | 48 | 52 | 56 | 60 | 74 | 70 | 76 | 80 |
| Body Length CB (cm) | 67 | 70 | 73 | 76 | 79 | 82 | 84 | 86 |
| Carton Quantity | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
PJ646531 ProJob Prio 6531 Waistpants Class 2
- 80% polyester, 20% cotton Reinforcement: 100% polyamide
- Waistpants with holster pockets, one with an extra pocket and one with loops for tools
- Back pockets with flap and Velcro closure
- Folding rule pocket and pocket for tools with knife button
- Two hammer loops, one on each side
- Reinforcements in holster pockets, folding rule pocket and over knees for increased durability
- Pre-bent knees with internal pockets for knee protectors, adjustable in two height levels
- Size C42-C64 can be extended by 5 cm.
- EN ISO 20471 Class 2
Size Chart
| Size | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
| Waist (Inch) | 28/30 | 30/30 | 31/30 | 32/31 | 34/32 | 36/32 | 38/32 | 40/32 | 42/32 | 44/33 | 47/33 | 48/34 | 30/28 | 32/28 | 34/29 | 35/30 | 36/30 | 38/30 | 40/30 | 42/31 | 44/31 | 47/31 |
| 1/2 Waist (cm) | 73 | 77 | 81 | 85 | 89 | 93 | 98 | 103 | 109 | 115 | 121 | 126 | 79 | 83 | 87 | 91 | 95 | 99 | 103 | 108 | 113 | 118 |
| Inside seam length (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 85 | 85 | 86 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 80 | 81 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
PJ647001 ProJob Progression 7001 T-Shirt
- 60% organic cotton, 40% recycled polyester
- T-shirt in a modern fit
- Elastane and four-layer cuff in the neckline for greater shape retention and stability
- Laundry chip pocket in the inner left side seam.
- Tested for industrial washing according to ISO 15797
- Increased visibility EN 17353*
- Oeko-Tex 100 certified
- Supplied in a bio-based, compostable bag
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 Chest (cm) | 47 | 50 | 53 | 55 | 60 | 64 | 68 | 72 | 76 |
| Body Length HPS (cm) | 69.50 | 71.00 | 72.50 | 74.00 | 77.00 | 80.00 | 83.00 | 86.00 | 89.00 |
| Carton Quantity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
PJ647509 ProJob 7509 Workpant
- 63% recycled polyester, 35% organic cotton, 2% spandex Fabric 2: 100% recycled polyamide Fabric 3: 90% recycled polyamide, 10% spandex
- Workpant with open side pockets and back pockets with extra width left side with flap and magnetic closure
- Holster pockets on both sides for tools, pens etc
- Leg pockets, on left side pocket with flap and magnet closure, internal phone pocket and bracket for ID-card
- On the right side pocket for folding rule and pocket for tools with knife button
- Knee protection pockets, opening from the outside with zipper
- Wider belt loop at the back to prevent pressure from belt
- Hidden button at front
- Pre-bent knees, stretch fabric in crotch and sewn-in stretch band in the waist for increased comfort
- Reinforcement in the folding rule pocket, back pockets and over knees for increased durability.
- Tested for industrial washing according to ISO 15797
- Increased visibility EN 17353*
- Supplied in a bio-based, compostable bag
Size Chart
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
| Waist Relaxed (cm) | 72 | 76 | 80 | 84 | 88 | 93 | 98 | 104 | 110 | 116 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 103 | 109 | 113 |
| Waist Stretched (cm) | 84 | 88 | 92 | 96 | 100 | 105 | 110 | 116 | 122 | 128 | 86 | 90 | 86 | 94 | 98 | 102 | 110 | 115 | 120 | 125 |
| Inside seam length (cm) | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 85 | 85 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 78 | 79 | 79 |
| Carton Quantity | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
PJ642552 ProJob 2552 Service Pants Stretch
- Fabric 1: 65% polyester, 32% cotton, 3% spandex Fabric 2: 90% nylon, 10% spandex
- Service pants in full stretch that provides maximum freedom of movement and comfort
- Modern fit
- Leg pockets on both sides with zip closure, phone pockets on both sides with Velcro closure
- Folding rule pocket on the right side
- Internal back pockets
- Pre-bent knees
- Internal pockets for knee protectors, adjustable in two height levels
- Wider belt loop at the back to prevent pressure from belt
- D-ring in front
- Hidden attachment for holster pockets (Product 649042)
- Hidden button at front
Size Chart
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | C146 | C148 | C150 | C152 | C154 | C156 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | C146 | C148 | C150 | C152 | C154 | C156 |
| Waist (Inch) | 30/30 | 31/30 | 32/31 | 34/32 | 36/32 | 38/32 | 40/32 | 42/32 | 44/33 | 47/33 | 30/28 | 32/28 | 34/29 | 35/30 | 36/30 | 38/30 | 40/30 | 42/31 | 44/31 | 47/31 | 31/32 | 32/33 | 34/33 | 36/34 | 38/34 | 40/34 |
| 1/2 Waist (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 101 | 106 | 111 | 116 | 78 | 82 | 86 | 90 | 94 | 98 | 103 | 108 | 113 | 118 | 80 | 84 | 88 | 92 | 96 | 101 |
| Inside seam length (cm) | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 87 | 88 | 88 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 84 | 85 | 86 | 87 | 88 | 89 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
PJ642553 ProJob 2553 Ladies Service Pants Stretch
- Fabric 1: 65% polyester, 32% cotton, 3% spandex Fabric 2: 90% nylon, 10% spandex
- Service pants in full stretch that provides maximum freedom of movement and comfort
- Modern fit
- Leg pockets on both sides with zip closure, phone pockets on both sides with Velcro closure
- Folding rule pocket on the right side
- Internal back pockets
- Pre-bent knees
- Internal pockets for knee protectors, adjustable in two height levels
- Wider belt loop at the back to prevent pressure from belt
- D-ring in front
- Hidden attachment for holster pockets (Product 649042). Hidden button at front.
Size Chart
| Size | C32 | C34 | C36 | C38 | C40 | C42 | C44 | C46 | C48 | C50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | C32 | C34 | C36 | C38 | C40 | C42 | C44 | C46 | C48 | C50 |
| waist (cm) | 69 | 72 | 75 | 78 | 82 | 86 | 90 | 94 | 99 | 105 |
| Inside seam length (cm) | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 84 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
PJ643319 ProJob 3319 Microfleece Jacket
- 95% polyester, 5% spandex
- Microfleece jacket with side pockets on both sides with zip closure, also one sleeve pocket on the left arm
- Open inner pockets
- Ventilation areas under arms and at the back of the neck for comfort
- Reflector detail on the outside of the arms
- The structure of the microfleece material makes the jacket breath and keep heat
- Jacket can be used as a warming first layer or as a flexible second layer.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| 1/2 Chest (cm) | 50 | 53 | 56 | 59 | 63 | 67 | 71 | 75 |
| Body Length Back (cm) | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 83 |
| Body Length Front (cm) | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
PJ645531 ProJob Prio 5531 Waistpants
- 65% polyester, 35% cotton
- Waistpants with holster pockets that can be tucked into the side pockets, one with an extra pocket and one with loops for tools
- Back pockets with flap and Velcro closure
- Folding rule pocket and pocket for tools with knife button
- Two hammer loops, one on each side
- Reinforcement inside of the holster pockets, folding rule pocket and over knees
- Reflective piping on the outside of legs
- Pre-bent knees
- Internal pockets for knee protectors, adjustable in two height levels
- Size C42-C64 can be extended by 5 cm.
Size Chart
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | C64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | |
| Waist (Inch) | 30/30 | 31/30 | 32/31 | 34/32 | 36/32 | 38/32 | 40/32 | 42/32 | 42/32 | 47/33 | 30/28 | 32/30 | 34/30 | 35/30 | 36/30 | 38/30 | 40/30 | 42/31 | 44/31 | 47/31 | |
| Waist (cm) | 77 | 81 | 85 | 89 | 93 | 98 | 103 | 109 | 115 | 121 | 79 | 83 | 87 | 91 | 95 | 99 | 103 | 108 | 113 | 118 | |
| Size C44 C46 C48 C50 C52 C54 C56 C58 C60 C62 C64 D84 D88 D92 D96 D100 D104 D108 D112 D116 D120 Waist (Inch) 30/30 31/30 32/31 34/32 36/32 38/32 40/32 42/32 42/32 47/33 30/28 32/30 34/30 35/30 36/30 38/30 40/30 42/31 44/31 47/31 Waist (cm) 77 81 85 89 93 98 103 109 115 121 79 83 87 91 95 99 103 108 113 118 Inside seam length (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 83 | 84 | 84 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 79 | 80 | |
| Carton Quantity | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
PJ645551 ProJob 5551 Waistpant Stretch
- Material:1: 90% nylon, 10% spandex - 245g/m²
- Material 2: 100% polyamide - 230g/m²
- Material 3: 100% polyester - 200g/m²
- Material 4: 65% polyester, 35% cotton - 238g/m²
- Reinforcements: 89% Cordura®, 11% spandex
- Waistpant in full stretch that provides maximum freedom of movement and comfort
- Modern fit
- The sides at the top are not in stretch to give stability to the pant
- Holster pockets with extra compartments and internal Cordura® reinforcement Unpicking the contrast seam on the backside holster pockets can be removed if wanted
- Ventilation openings at the back of the waist
- Spacious leg pockets on both sides
- Left leg pocket for tools and pens, also one phone pocket with magnetic closure and one bracket for fastening ID-card
- On the right side pocket for folding rule and pocket for tools with knife button Wider belt loop at the back to prevent pressure from belt
- Back pockets in Cordura®, one with flap and magnetic closure
- Pre-bent knees
- Internal pockets for knee protectors, adjustable in two height levels
- Holster pockets and knees are reinforced with Cordura® for increased durability
- Possibility to attach MOLLE-system on both sides.
Size Chart
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | C146 | C148 | C150 | C152 | C154 | C156 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | C146 | C148 | C150 | C152 | C154 | C156 |
| waist (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 105 | 110 | 115 | 79 | 83 | 87 | 91 | 95 | 99 | 103 | 108 | 113 | 118 | 80 | 84 | 88 | 92 | 97 | 102 |
| Inside seam length (cm) | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 85 | 85 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 80 | 81 | 83 | 84 | 85 | 86 | 87 | 88 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |



